

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Harrison | 92nd % | 83rd % | 96th % | 73rd % | 57th % |
| Bullpen | 69th % | 58th % | 71st % | 62nd % | 70th % |
| Smith Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HARRISON | 0 | — | — | — | — |
| L3 vs MIL Bullpen | 24 | 37.5% | 0.375 | 0.0% | 0.0% |
| '26 vs LHP | 26 | 15.4% | 0.227 | 0.0% | 11.5% |
| '26 All Games | 181 | 26.0% | 0.439 | 3.3% | 5.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-3 | 1 | 0 | 0 |
| 06/19/26 | vs | W 3-2 | 4 | 2 | 0 |
| 08/24/25 | @ | W 4-3 | 4 | 0 | 0 |
| 08/23/25 | @ | W 7-1 | 5 | 2 | 0 |
| 08/22/25 | @ | L 4-5 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.