

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sale | 95th % | 84th % | 93rd % | 75th % | 90th % |
| Bullpen | 95th % | 89th % | 66th % | 88th % | 89th % |
| Bauers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SALE | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 68 | 13.2% | 0.161 | 0.0% | 17.6% |
| '26 vs LHP | 65 | 23.1% | 0.414 | 3.1% | 10.8% |
| '26 All Games | 258 | 22.9% | 0.498 | 5.0% | 13.2% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-4 | 2 | 0 | 0 |
| 06/19/26 | @ | L 2-3 | 0 | 0 | 0 |
| 06/11/25 | vs | L 2-6 | 4 | 0 | 0 |
| 06/10/25 | vs | W 4-1 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.