

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Harrison | 92nd % | 83rd % | 96th % | 73rd % | 57th % |
| Bullpen | 69th % | 58th % | 71st % | 62nd % | 70th % |
| Mateo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HARRISON | 2 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIL Bullpen | 15 | 20.0% | 0.250 | 0.0% | 20.0% |
| '26 vs LHP | 43 | 25.6% | 0.439 | 4.7% | 4.7% |
| '26 All Games | 107 | 26.2% | 0.446 | 3.7% | 5.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-3 | 2 | 0 | 0 |
| 06/19/26 | vs | W 3-2 | 3 | 1 | 0 |
| 05/21/25 | @ | W 8-4 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.