

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sale | 95th % | 84th % | 93rd % | 75th % | 90th % |
| Bullpen | 95th % | 89th % | 66th % | 88th % | 89th % |
| Sánchez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SALE | 87 | 20.7% | 0.214 | 0.0% | 3.4% |
| L3 vs ATL Bullpen | 37 | 8.1% | 0.097 | 0.0% | 8.1% |
| '26 vs LHP | 54 | 24.1% | 0.524 | 3.7% | 20.4% |
| '26 All Games | 145 | 17.9% | 0.453 | 4.8% | 17.2% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | L 3-4 | 2 | 0 | 0 |
| 06/19/26 | @ | L 2-3 | 1 | 0 | 0 |
| 07/05/25 | @ | W 9-6 | 2 | 0 | 0 |
| 07/04/25 | @ | W 3-2 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.