

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sale | 95th % | 84th % | 93rd % | 75th % | 90th % |
| Bullpen | 95th % | 89th % | 66th % | 88th % | 89th % |
| Yelich Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SALE | 21 | 14.3% | 0.143 | 0.0% | 0.0% |
| L3 vs ATL Bullpen | 141 | 17.0% | 0.262 | 2.1% | 10.6% |
| '26 vs LHP | 62 | 24.2% | 0.436 | 3.2% | 11.3% |
| '26 All Games | 192 | 24.5% | 0.427 | 2.6% | 9.9% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | @ | L 2-3 | 4 | 1 | 0 |
| 08/06/25 | @ | W 5-4 | 5 | 1 | 0 |
| 08/05/25 | @ | W 7-2 | 4 | 1 | 0 |
| 08/04/25 | @ | W 3-1 | 4 | 0 | 0 |
| 06/09/25 | vs | L 1-7 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.