

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Harrison | 92nd % | 83rd % | 96th % | 73rd % | 57th % |
| Bullpen | 69th % | 58th % | 71st % | 62nd % | 70th % |
| Yastrzemski Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HARRISON | 0 | — | — | — | — |
| L3 vs MIL Bullpen | 27 | 33.3% | 0.667 | 11.1% | 0.0% |
| '26 vs LHP | 30 | 10.0% | 0.160 | 0.0% | 10.0% |
| '26 All Games | 211 | 20.4% | 0.353 | 1.9% | 9.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | W 4-3 | 0 | 0 | 0 |
| 06/19/26 | vs | W 3-2 | 3 | 1 | 1 |
| 04/24/25 | vs | W 6-5 | 4 | 2 | 1 |
| 04/23/25 | vs | W 4-2 | 4 | 0 | 0 |
| 04/21/25 | vs | W 5-2 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.