

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 86th % | 60th % | 17th % | 78th % | 79th % |
| Bullpen | 86th % | 81st % | 70th % | 76th % | 83rd % |
| Simpson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 24 | 25.0% | 0.286 | 0.0% | 12.5% |
| '26 vs LHP | 184 | 27.2% | 0.347 | 0.0% | 1.6% |
| '26 All Games | 561 | 28.5% | 0.358 | 0.0% | 4.6% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 1-3 | 3 | 0 | 0 |
| 09/09/26 | @ | W 7-2 | 3 | 2 | 0 |
| 09/08/26 | @ | W 7-1 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.