

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Baldwin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 13 | 7.7% | 0.100 | 0.0% | 23.1% |
| '26 vs RHP | 347 | 26.2% | 0.490 | 4.6% | 10.4% |
| '26 All Games | 548 | 24.6% | 0.450 | 4.2% | 9.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 3-1 | 4 | 1 | 0 |
| 09/09/26 | vs | L 2-7 | 3 | 1 | 1 |
| 09/08/26 | vs | L 1-7 | 4 | 1 | 0 |
| 04/11/25 | @ | L 3-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.