

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 86th % | 60th % | 17th % | 78th % | 79th % |
| Bullpen | 86th % | 81st % | 70th % | 76th % | 83rd % |
| Palacios Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 30 | 30.0% | 0.333 | 0.0% | 10.0% |
| '26 vs LHP | 53 | 13.2% | 0.208 | 0.0% | 7.5% |
| '26 All Games | 360 | 19.7% | 0.367 | 2.5% | 11.4% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/09/26 | @ | W 7-2 | 3 | 1 | 0 |
| 09/08/26 | @ | W 7-1 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.