

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Hicklen Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 26 | 23.1% | 0.400 | 0.0% | 23.1% |
| '26 All Games | 30 | 26.7% | 0.500 | 0.0% | 20.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 3-1 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.