

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Harris II Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 13 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 57 | 10.5% | 0.278 | 5.3% | 5.3% |
| '26 vs RHP | 358 | 28.2% | 0.501 | 4.5% | 3.4% |
| '26 All Games | 560 | 27.1% | 0.485 | 4.3% | 3.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 3-1 | 3 | 0 | 0 |
| 09/09/26 | vs | L 2-7 | 3 | 0 | 0 |
| 09/08/26 | vs | L 1-7 | 4 | 0 | 0 |
| 04/13/25 | @ | L 3-8 | 4 | 0 | 0 |
| 04/12/25 | @ | W 5-4 | 4 | 2 | 1 |
| 04/11/25 | @ | L 3-6 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.