

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Murphy Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 27 | 0.0% | 0.000 | 0.0% | 22.2% |
| L3 vs TB Bullpen | 63 | 14.3% | 0.150 | 0.0% | 4.8% |
| '26 vs RHP | 57 | 21.1% | 0.389 | 3.5% | 5.3% |
| '26 All Games | 80 | 18.8% | 0.365 | 3.8% | 7.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/09/26 | vs | L 2-7 | 3 | 0 | 0 |
| 09/08/26 | vs | L 1-7 | 3 | 0 | 0 |
| 04/13/25 | @ | L 3-8 | 4 | 0 | 0 |
| 04/12/25 | @ | W 5-4 | 4 | 2 | 2 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.