

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 86th % | 60th % | 17th % | 78th % | 79th % |
| Bullpen | 86th % | 81st % | 70th % | 76th % | 83rd % |
| Vilade Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs ATL Bullpen | 1 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 151 | 25.2% | 0.504 | 4.6% | 7.9% |
| '26 All Games | 240 | 23.3% | 0.472 | 4.6% | 8.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 1-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.