

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 86th % | 60th % | 17th % | 78th % | 79th % |
| Bullpen | 86th % | 81st % | 70th % | 76th % | 83rd % |
| Aranda Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 0 | — | — | — | — |
| L3 vs ATL Bullpen | 30 | 10.0% | 0.444 | 10.0% | 0.0% |
| '26 vs LHP | 174 | 21.3% | 0.331 | 1.7% | 9.8% |
| '26 All Games | 617 | 24.0% | 0.426 | 3.1% | 10.2% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 1-3 | 1 | 0 | 0 |
| 09/09/26 | @ | W 7-2 | 4 | 0 | 0 |
| 09/08/26 | @ | W 7-1 | 4 | 1 | 0 |
| 04/13/25 | vs | W 8-3 | 1 | 1 | 0 |
| 04/12/25 | vs | L 4-5 | 3 | 3 | 1 |
| 04/11/25 | vs | W 6-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.