

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 86th % | 60th % | 17th % | 78th % | 79th % |
| Bullpen | 86th % | 81st % | 70th % | 76th % | 83rd % |
| Fortes Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| L3 vs ATL Bullpen | 75 | 20.0% | 0.208 | 0.0% | 0.0% |
| '26 vs LHP | 150 | 22.0% | 0.331 | 0.7% | 4.7% |
| '26 All Games | 297 | 24.2% | 0.361 | 1.3% | 3.4% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 1-3 | 2 | 0 | 0 |
| 06/22/25 | vs | W 5-3 | 4 | 1 | 0 |
| 06/20/25 | vs | W 6-2 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.