

| ATL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Pérez | 86th % | 60th % | 17th % | 78th % | 79th % |
| Bullpen | 86th % | 81st % | 70th % | 76th % | 83rd % |
| Madrigal Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PÉREZ | 15 | 40.0% | 0.400 | 0.0% | 0.0% |
| L3 vs ATL Bullpen | 36 | 33.3% | 0.364 | 0.0% | 0.0% |
| '26 vs LHP | 15 | 13.3% | 0.154 | 0.0% | 13.3% |
| '26 All Games | 55 | 21.8% | 0.277 | 0.0% | 12.7% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 1-3 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.