

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Riley Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 27 | 22.2% | 0.286 | 0.0% | 22.2% |
| L3 vs TB Bullpen | 84 | 28.6% | 0.654 | 10.7% | 7.1% |
| '26 vs RHP | 401 | 20.2% | 0.379 | 3.5% | 6.0% |
| '26 All Games | 573 | 20.1% | 0.364 | 2.8% | 7.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 3-1 | 3 | 1 | 0 |
| 09/09/26 | vs | L 2-7 | 3 | 0 | 0 |
| 09/08/26 | vs | L 1-7 | 3 | 1 | 0 |
| 04/13/25 | @ | L 3-8 | 4 | 1 | 0 |
| 04/12/25 | @ | W 5-4 | 5 | 3 | 0 |
| 04/11/25 | @ | L 3-6 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.