

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Acuña Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 24 | 12.5% | 0.167 | 0.0% | 25.0% |
| L3 vs TB Bullpen | 111 | 21.6% | 0.242 | 0.0% | 10.8% |
| '26 vs RHP | 281 | 23.1% | 0.457 | 4.3% | 10.3% |
| '26 All Games | 412 | 21.6% | 0.435 | 3.9% | 11.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 3-1 | 4 | 0 | 0 |
| 09/09/26 | vs | L 2-7 | 4 | 1 | 0 |
| 09/08/26 | vs | L 1-7 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.