

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Thomas Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 24 | 12.5% | 0.125 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 81 | 11.1% | 0.240 | 3.7% | 7.4% |
| '26 vs RHP | 193 | 18.7% | 0.368 | 3.1% | 9.8% |
| '26 All Games | 374 | 19.5% | 0.383 | 2.9% | 11.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/02/26 | vs | L 2-5 | 4 | 1 | 0 |
| 07/01/26 | vs | L 0-4 | 4 | 0 | 0 |
| 06/30/26 | vs | L 4-10 | 4 | 1 | 0 |
| 06/25/26 | @ | L 2-13 | 3 | 0 | 0 |
| 06/24/26 | @ | L 3-5 | 1 | 0 | 0 |
| 06/23/26 | @ | W 12-5 | 5 | 0 | 0 |
| 06/22/26 | @ | W 2-1 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.