

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Albies Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 27 | 11.1% | 0.444 | 11.1% | 0.0% |
| L3 vs TB Bullpen | 122 | 13.9% | 0.143 | 0.0% | 2.5% |
| '26 vs RHP | 383 | 19.8% | 0.384 | 3.4% | 9.1% |
| '26 All Games | 622 | 22.3% | 0.411 | 3.4% | 6.9% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 3-1 | 1 | 1 | 0 |
| 09/09/26 | vs | L 2-7 | 3 | 0 | 0 |
| 09/08/26 | vs | L 1-7 | 3 | 0 | 0 |
| 04/13/25 | @ | L 3-8 | 3 | 2 | 0 |
| 04/12/25 | @ | W 5-4 | 4 | 2 | 1 |
| 04/11/25 | @ | L 3-6 | 3 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.