

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Smith Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 42 | 14.3% | 0.154 | 0.0% | 7.1% |
| '26 vs RHP | 256 | 24.2% | 0.403 | 3.1% | 7.0% |
| '26 All Games | 292 | 22.9% | 0.378 | 2.7% | 7.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 3-1 | 2 | 0 | 0 |
| 08/17/25 | vs | W 7-1 | 4 | 1 | 0 |
| 08/16/25 | vs | L 1-2 | 3 | 1 | 0 |
| 08/15/25 | vs | L 6-7 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.