

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Olson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 57 | 31.6% | 0.750 | 10.5% | 15.8% |
| L3 vs TB Bullpen | 66 | 9.1% | 0.263 | 4.5% | 9.1% |
| '26 vs RHP | 376 | 21.5% | 0.512 | 6.1% | 11.2% |
| '26 All Games | 635 | 22.2% | 0.503 | 5.8% | 9.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 3-1 | 3 | 1 | 0 |
| 09/09/26 | vs | L 2-7 | 2 | 0 | 0 |
| 09/08/26 | vs | L 1-7 | 4 | 1 | 0 |
| 04/13/25 | @ | L 3-8 | 4 | 1 | 0 |
| 04/12/25 | @ | W 5-4 | 5 | 1 | 0 |
| 04/11/25 | @ | L 3-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.