

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Martinez | 88th % | 89th % | 2nd % | 53rd % | 64th % |
| Bullpen | 71st % | 85th % | 60th % | 78th % | 49th % |
| Yastrzemski Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MARTINEZ | 42 | 7.1% | 0.071 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 21 | 14.3% | 0.167 | 0.0% | 14.3% |
| '26 vs RHP | 327 | 20.2% | 0.386 | 2.8% | 10.1% |
| '26 All Games | 363 | 19.8% | 0.371 | 2.5% | 9.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 3-1 | 1 | 1 | 0 |
| 09/09/26 | vs | L 2-7 | 3 | 0 | 0 |
| 09/08/26 | vs | L 1-7 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.