

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 56th % | 13th % | 60th % | 27th % | 56th % |
| Bullpen | 40th % | 60th % | 56th % | 48th % | 55th % |
| Emerson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 0 | — | — | — | — |
| L3 vs BAL Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 45 | 26.7% | 0.619 | 6.7% | 6.7% |
| '26 All Games | 69 | 21.7% | 0.548 | 5.8% | 7.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.