

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Woo | 62nd % | 91st % | 59th % | 68th % | 74th % |
| Bullpen | 73rd % | 34th % | 60th % | 32nd % | 79th % |
| Basallo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WOO | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 150 | 24.0% | 0.534 | 5.3% | 10.0% |
| '26 All Games | 199 | 23.6% | 0.475 | 4.5% | 9.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | vs | L 5-6 | 2 | 0 | 0 |
| 06/08/26 | vs | L 3-6 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.