

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Woo | 62nd % | 91st % | 59th % | 68th % | 74th % |
| Bullpen | 73rd % | 34th % | 60th % | 32nd % | 79th % |
| Mayo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WOO | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 18 | 16.7% | 0.667 | 16.7% | 0.0% |
| '26 vs RHP | 132 | 12.9% | 0.235 | 2.3% | 7.6% |
| '26 All Games | 187 | 17.6% | 0.388 | 4.8% | 7.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | vs | L 5-6 | 5 | 1 | 1 |
| 06/08/26 | vs | L 3-6 | 3 | 0 | 0 |
| 08/14/25 | vs | W 5-3 | 2 | 0 | 0 |
| 08/13/25 | vs | W 4-3 | 4 | 1 | 0 |
| 08/12/25 | vs | L 0-1 | 3 | 0 | 0 |
| 06/04/25 | @ | W 3-2 | 2 | 0 | 0 |
| 06/03/25 | @ | W 5-1 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.