

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Woo | 62nd % | 91st % | 59th % | 68th % | 74th % |
| Bullpen | 73rd % | 34th % | 60th % | 32nd % | 79th % |
| Henderson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WOO | 9 | 33.3% | 1.333 | 33.3% | 0.0% |
| L3 vs SEA Bullpen | 70 | 8.6% | 0.246 | 4.3% | 12.9% |
| '26 vs RHP | 221 | 20.4% | 0.383 | 3.2% | 8.1% |
| '26 All Games | 313 | 20.1% | 0.409 | 4.2% | 7.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 7-2 | 4 | 1 | 0 |
| 06/09/26 | vs | L 5-6 | 5 | 0 | 0 |
| 06/08/26 | vs | L 3-6 | 2 | 1 | 0 |
| 08/14/25 | vs | W 5-3 | 4 | 1 | 0 |
| 08/13/25 | vs | W 4-3 | 4 | 1 | 0 |
| 08/12/25 | vs | L 0-1 | 3 | 1 | 0 |
| 06/05/25 | @ | W 4-3 | 4 | 1 | 1 |
| 06/04/25 | @ | W 3-2 | 4 | 0 | 0 |
| 06/03/25 | @ | W 5-1 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.