

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Woo | 62nd % | 91st % | 59th % | 68th % | 74th % |
| Bullpen | 73rd % | 34th % | 60th % | 32nd % | 79th % |
| Cowser Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WOO | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 15 | 20.0% | 1.000 | 20.0% | 20.0% |
| '26 vs RHP | 144 | 20.8% | 0.411 | 4.2% | 12.5% |
| '26 All Games | 158 | 19.6% | 0.380 | 3.8% | 11.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 7-2 | 3 | 0 | 0 |
| 06/09/26 | vs | L 5-6 | 2 | 0 | 0 |
| 06/08/26 | vs | L 3-6 | 5 | 0 | 0 |
| 06/05/25 | @ | W 4-3 | 1 | 0 | 0 |
| 06/04/25 | @ | W 3-2 | 3 | 1 | 0 |
| 06/03/25 | @ | W 5-1 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.