

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 56th % | 13th % | 60th % | 27th % | 56th % |
| Bullpen | 40th % | 60th % | 56th % | 48th % | 55th % |
| Rodríguez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 27 | 22.2% | 0.250 | 0.0% | 11.1% |
| L3 vs BAL Bullpen | 69 | 34.8% | 0.500 | 4.3% | 4.3% |
| '26 vs RHP | 223 | 22.4% | 0.388 | 2.7% | 6.3% |
| '26 All Games | 304 | 23.0% | 0.441 | 4.3% | 7.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-7 | 4 | 0 | 0 |
| 06/09/26 | @ | W 6-5 | 5 | 1 | 0 |
| 06/08/26 | @ | W 6-3 | 3 | 0 | 0 |
| 08/14/25 | @ | L 3-5 | 3 | 1 | 1 |
| 08/13/25 | @ | L 3-4 | 4 | 2 | 0 |
| 08/12/25 | @ | W 1-0 | 3 | 1 | 0 |
| 06/05/25 | vs | L 3-4 | 4 | 0 | 0 |
| 06/04/25 | vs | L 2-3 | 4 | 2 | 0 |
| 06/03/25 | vs | L 1-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.