

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 56th % | 13th % | 60th % | 27th % | 56th % |
| Bullpen | 40th % | 60th % | 56th % | 48th % | 55th % |
| Mastrobuoni Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 0 | — | — | — | — |
| L3 vs BAL Bullpen | 14 | 78.6% | 0.786 | 0.0% | 0.0% |
| '26 vs RHP | 2 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 All Games | 3 | 33.3% | 0.333 | 0.0% | 0.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-7 | 3 | 1 | 0 |
| 06/05/25 | vs | L 3-4 | 4 | 2 | 0 |
| 06/04/25 | vs | L 2-3 | 0 | 0 | 0 |
| 06/03/25 | vs | L 1-5 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.