

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 56th % | 13th % | 60th % | 27th % | 56th % |
| Bullpen | 40th % | 60th % | 56th % | 48th % | 55th % |
| Raley Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 27 | 44.4% | 0.778 | 11.1% | 0.0% |
| L3 vs BAL Bullpen | 54 | 22.2% | 0.556 | 11.1% | 0.0% |
| '26 vs RHP | 180 | 23.3% | 0.546 | 7.2% | 5.6% |
| '26 All Games | 195 | 22.6% | 0.514 | 6.7% | 5.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-7 | 3 | 0 | 0 |
| 06/08/26 | @ | W 6-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.