

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Woo | 62nd % | 91st % | 59th % | 68th % | 74th % |
| Bullpen | 73rd % | 34th % | 60th % | 32nd % | 79th % |
| Jackson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WOO | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 12 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs RHP | 129 | 25.6% | 0.432 | 3.9% | 1.6% |
| '26 All Games | 180 | 24.4% | 0.399 | 3.3% | 2.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | vs | L 5-6 | 2 | 1 | 0 |
| 08/14/25 | vs | W 5-3 | 3 | 1 | 0 |
| 08/13/25 | vs | W 4-3 | 2 | 1 | 0 |
| 08/12/25 | vs | L 0-1 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.