

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Woo | 62nd % | 91st % | 59th % | 68th % | 74th % |
| Bullpen | 73rd % | 34th % | 60th % | 32nd % | 79th % |
| Huff Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WOO | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs RHP | 13 | 15.4% | 0.231 | 0.0% | 0.0% |
| '26 All Games | 18 | 22.2% | 0.333 | 0.0% | 0.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 7-2 | 4 | 1 | 0 |
| 06/09/26 | vs | L 5-6 | 2 | 1 | 0 |
| 06/08/26 | vs | L 3-6 | 3 | 0 | 0 |
| 04/05/25 | vs | W 4-1 | 2 | 0 | 0 |
| 04/04/25 | vs | W 10-9 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.