

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Woo | 62nd % | 91st % | 59th % | 68th % | 74th % |
| Bullpen | 73rd % | 34th % | 60th % | 32nd % | 79th % |
| Rutschman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WOO | 9 | 66.7% | 1.667 | 33.3% | 0.0% |
| L3 vs SEA Bullpen | 30 | 30.0% | 0.375 | 0.0% | 20.0% |
| '26 vs RHP | 126 | 24.6% | 0.527 | 4.0% | 9.5% |
| '26 All Games | 204 | 23.5% | 0.489 | 3.9% | 10.3% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/13/25 | vs | W 4-3 | 4 | 0 | 0 |
| 08/12/25 | vs | L 0-1 | 4 | 1 | 0 |
| 06/05/25 | @ | W 4-3 | 4 | 3 | 1 |
| 06/04/25 | @ | W 3-2 | 4 | 1 | 1 |
| 06/03/25 | @ | W 5-1 | 5 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.