

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Woo | 62nd % | 91st % | 59th % | 68th % | 74th % |
| Bullpen | 73rd % | 34th % | 60th % | 32nd % | 79th % |
| Taveras Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WOO | 36 | 16.7% | 0.455 | 8.3% | 8.3% |
| L3 vs SEA Bullpen | 48 | 18.8% | 0.200 | 0.0% | 6.3% |
| '26 vs RHP | 144 | 25.0% | 0.435 | 1.4% | 10.4% |
| '26 All Games | 205 | 22.4% | 0.374 | 1.0% | 11.2% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 7-2 | 3 | 2 | 0 |
| 06/09/26 | vs | L 5-6 | 4 | 1 | 0 |
| 06/08/26 | vs | L 3-6 | 4 | 1 | 0 |
| 05/04/25 | vs | W 8-1 | 0 | 0 | 0 |
| 05/02/25 | vs | L 1-13 | 3 | 0 | 0 |
| 04/13/25 | @ | L 1-3 | 3 | 0 | 0 |
| 04/12/25 | @ | L 2-9 | 3 | 0 | 0 |
| 04/11/25 | @ | L 3-5 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.