

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 56th % | 13th % | 60th % | 27th % | 56th % |
| Bullpen | 40th % | 60th % | 56th % | 48th % | 55th % |
| Naylor Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs BAL Bullpen | 62 | 17.7% | 0.323 | 4.8% | 0.0% |
| '26 vs RHP | 201 | 22.9% | 0.381 | 3.0% | 8.5% |
| '26 All Games | 279 | 23.7% | 0.372 | 2.5% | 7.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-7 | 4 | 1 | 0 |
| 06/09/26 | @ | W 6-5 | 4 | 1 | 0 |
| 06/08/26 | @ | W 6-3 | 4 | 2 | 1 |
| 08/14/25 | @ | L 3-5 | 5 | 2 | 0 |
| 08/13/25 | @ | L 3-4 | 4 | 1 | 0 |
| 08/12/25 | @ | W 1-0 | 4 | 1 | 0 |
| 04/09/25 | vs | W 9-0 | 4 | 3 | 1 |
| 04/08/25 | vs | W 4-3 | 3 | 1 | 0 |
| 04/07/25 | vs | L 1-5 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.