

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 56th % | 13th % | 60th % | 27th % | 56th % |
| Bullpen | 40th % | 60th % | 56th % | 48th % | 55th % |
| Robles Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 0 | — | — | — | — |
| L3 vs BAL Bullpen | 21 | 28.6% | 0.333 | 0.0% | 14.3% |
| '26 vs RHP | 10 | 30.0% | 0.300 | 0.0% | 0.0% |
| '26 All Games | 34 | 29.4% | 0.353 | 0.0% | 0.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | @ | W 6-5 | 5 | 2 | 0 |
| 06/08/26 | @ | W 6-3 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.