

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Woo | 44th % | 88th % | 56th % | 62nd % | 60th % |
| Bullpen | 80th % | 46th % | 64th % | 44th % | 85th % |
| O'Neill Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WOO | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 30 | 20.0% | 0.200 | 0.0% | 0.0% |
| '26 vs RHP | 76 | 21.1% | 0.385 | 2.6% | 11.8% |
| '26 All Games | 133 | 16.5% | 0.274 | 1.5% | 10.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 7-2 | 4 | 2 | 0 |
| 06/09/26 | vs | L 5-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.