

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Woo | 62nd % | 91st % | 59th % | 68th % | 74th % |
| Bullpen | 73rd % | 34th % | 60th % | 32nd % | 79th % |
| Alonso Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WOO | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs SEA Bullpen | 45 | 6.7% | 0.100 | 0.0% | 20.0% |
| '26 vs RHP | 213 | 21.6% | 0.476 | 5.2% | 11.3% |
| '26 All Games | 299 | 21.4% | 0.447 | 4.7% | 10.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | W 7-2 | 5 | 2 | 1 |
| 06/09/26 | vs | L 5-6 | 4 | 1 | 0 |
| 06/08/26 | vs | L 3-6 | 4 | 0 | 0 |
| 08/17/25 | vs | W 7-3 | 4 | 1 | 0 |
| 08/16/25 | vs | W 3-1 | 4 | 1 | 0 |
| 08/15/25 | vs | L 9-11 | 5 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.