

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 56th % | 13th % | 60th % | 27th % | 56th % |
| Bullpen | 40th % | 60th % | 56th % | 48th % | 55th % |
| Wisdom Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 9 | 0.0% | 0.000 | 0.0% | 66.7% |
| L3 vs BAL Bullpen | 24 | 12.5% | 0.143 | 0.0% | 12.5% |
| '26 vs RHP | 22 | 13.6% | 0.333 | 4.5% | 4.5% |
| '26 All Games | 42 | 11.9% | 0.231 | 2.4% | 7.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | L 2-7 | 2 | 0 | 0 |
| 06/09/26 | @ | W 6-5 | 5 | 1 | 0 |
| 06/08/26 | @ | W 6-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.