

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bradish | 56th % | 13th % | 60th % | 27th % | 56th % |
| Bullpen | 40th % | 60th % | 56th % | 48th % | 55th % |
| Refsnyder Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRADISH | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs BAL Bullpen | 27 | 33.3% | 1.000 | 22.2% | 0.0% |
| '26 vs RHP | 16 | 12.5% | 0.133 | 0.0% | 6.3% |
| '26 All Games | 98 | 12.2% | 0.241 | 3.1% | 6.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | @ | W 6-5 | 4 | 1 | 0 |
| 08/28/25 | @ | W 3-2 | 4 | 2 | 1 |
| 05/24/25 | vs | L 1-2 | 2 | 0 | 0 |
| 05/23/25 | vs | W 19-5 | 5 | 3 | 1 |
| 03/31/25 | @ | L 5-8 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.