

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bratt | 60th % | 29th % | 15th % | 75th % | 37th % |
| Bullpen | 83rd % | 87th % | 45th % | 84th % | 87th % |
| Sogard Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRATT | 0 | — | — | — | — |
| L3 vs AZ Bullpen | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| '26 vs LHP | 27 | 18.5% | 0.250 | 0.0% | 11.1% |
| '26 All Games | 121 | 19.8% | 0.310 | 0.0% | 14.9% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/07/25 | @ | W 7-4 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.