

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bratt | 60th % | 29th % | 15th % | 75th % | 37th % |
| Bullpen | 83rd % | 87th % | 45th % | 84th % | 87th % |
| Gasper Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRATT | 0 | — | — | — | — |
| L3 vs AZ Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 18 | 11.1% | 0.118 | 0.0% | 0.0% |
| '26 All Games | 119 | 21.8% | 0.308 | 0.0% | 7.6% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/14/25 | vs | L 4-6 | 3 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.