

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bratt | 60th % | 29th % | 15th % | 75th % | 37th % |
| Bullpen | 83rd % | 87th % | 45th % | 84th % | 87th % |
| Abreu Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRATT | 0 | — | — | — | — |
| L3 vs AZ Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs LHP | 159 | 27.0% | 0.511 | 3.1% | 11.3% |
| '26 All Games | 525 | 22.5% | 0.473 | 4.2% | 10.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.