

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Bratt | 60th % | 29th % | 15th % | 75th % | 37th % |
| Bullpen | 83rd % | 87th % | 45th % | 84th % | 87th % |
| Jones Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BRATT | 0 | — | — | — | — |
| L3 vs AZ Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 20 | 45.0% | 1.056 | 10.0% | 10.0% |
| '26 All Games | 130 | 18.5% | 0.356 | 3.1% | 9.2% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/01/26 | @ | L 0-1 | 0 | 0 | 0 |
| 07/30/25 | vs | W 7-2 | 0 | 0 | 0 |
| 07/29/25 | vs | W 12-2 | 0 | 0 | 0 |
| 07/28/25 | vs | W 5-1 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.