

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Corbin | 35th % | 14th % | 13th % | 11th % | 48th % |
| Bullpen | 80th % | 63rd % | 80th % | 68th % | 87th % |
| Shaw Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CORBIN | 12 | 25.0% | 1.333 | 25.0% | 25.0% |
| L3 vs TOR Bullpen | 22 | 0.0% | 0.000 | 0.0% | 27.3% |
| '26 vs LHP | 60 | 26.7% | 0.527 | 3.3% | 5.0% |
| '26 All Games | 131 | 22.9% | 0.437 | 3.1% | 6.1% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 6-8 | 5 | 1 | 1 |
| 06/19/26 | vs | W 16-2 | 5 | 0 | 0 |
| 08/14/25 | @ | L 1-2 | 3 | 1 | 0 |
| 08/13/25 | @ | W 4-1 | 3 | 1 | 1 |
| 08/12/25 | @ | L 1-5 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.