

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Corbin | 35th % | 14th % | 13th % | 11th % | 48th % |
| Bullpen | 80th % | 63rd % | 80th % | 68th % | 87th % |
| Ramírez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CORBIN | 0 | — | — | — | — |
| L3 vs TOR Bullpen | 2 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 5 | 20.0% | 0.800 | 20.0% | 0.0% |
| '26 All Games | 40 | 25.0% | 0.405 | 2.5% | 7.5% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 6-8 | 1 | 0 | 0 |
| 06/19/26 | vs | W 16-2 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.