

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Corbin | 35th % | 14th % | 13th % | 11th % | 48th % |
| Bullpen | 80th % | 63rd % | 80th % | 68th % | 87th % |
| Crow-Armstrong Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CORBIN | 19 | 31.6% | 0.353 | 0.0% | 10.5% |
| L3 vs TOR Bullpen | 22 | 31.8% | 0.368 | 0.0% | 13.6% |
| '26 vs LHP | 108 | 25.0% | 0.447 | 3.7% | 8.3% |
| '26 All Games | 329 | 25.2% | 0.521 | 4.9% | 8.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 6-8 | 4 | 2 | 1 |
| 06/19/26 | vs | W 16-2 | 3 | 3 | 0 |
| 08/13/25 | @ | W 4-1 | 4 | 0 | 0 |
| 08/12/25 | @ | L 1-5 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.