

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rea | 28th % | 30th % | 17th % | 22nd % | 34th % |
| Bullpen | 61st % | 49th % | 41st % | 59th % | 37th % |
| Piñango Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs REA | 0 | — | — | — | — |
| L3 vs CHC Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 110 | 30.0% | 0.495 | 3.6% | 8.2% |
| '26 All Games | 136 | 26.5% | 0.433 | 2.9% | 6.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-6 | 0 | 0 | 0 |
| 06/19/26 | @ | L 2-16 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.