

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rea | 28th % | 30th % | 17th % | 22nd % | 34th % |
| Bullpen | 61st % | 49th % | 41st % | 59th % | 37th % |
| Schneider Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs REA | 13 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 36 | 16.7% | 0.200 | 0.0% | 8.3% |
| '26 vs RHP | 53 | 17.0% | 0.383 | 3.8% | 9.4% |
| '26 All Games | 110 | 13.6% | 0.319 | 2.7% | 16.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-6 | 4 | 0 | 0 |
| 06/19/26 | @ | L 2-16 | 3 | 1 | 0 |
| 08/14/25 | vs | W 2-1 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.